Some notes during BMP and JunOS testing

JunOS example

  • BMP config

      rw@r1# show routing-options bmp
      traceoptions {
          file bmp.log size 10m;
          flag all;
      }
      station ubuntu {
          connection-mode active;
          monitor enable;
          station-address 192.168.153.74;
          station-port 5555;
          statistics-timeout 15;
      }
    
  • verify

      rw@r1# run show bgp bmp
      Station name: ubuntu
        Local address/port: -/-, Station address/port: 192.168.153.74/5555, active
        State: established Local: 192.168.155.68+61304 Remote: 192.168.153.74+5555
        Last state change: 26:24
        Monitor BGP Peers: enabled
        Route-monitoring: pre-policy
        Hold-down: 600, flaps 3, period 300
        Priority: low
        Statistics timeout: 15
        Version: 3
        Trace options:  all
        Trace file: /var/log/bmp.log size 10485760 files 10
    
  • traceoption log

      rw@r1# run show log bmp.log
      Nov  6 02:25:24 trace_on: Tracing to "/var/log/bmp.log" started
      Nov  6 02:25:24.848772   Update: flags 0x40 code Origin(1): IGP
      Nov  6 02:25:24.867097   Update: flags 0x40 code ASPath(2) length 18: 3420 18355.56 43738 18355.56
      Nov  6 02:25:24.867107   Update: flags 0x40 code NextHop(3): 67.176.255.8
      Nov  6 02:25:24.867111   Update: flags 0x40 code LocalPref(5): 100
      Nov  6 02:25:24.867114   Update: flags 0xc0 code Communities(8): 7041:9002
      Nov  6 02:25:24.867119   Update: flags 0x80 code Originator_Id(9) 67.176.255.8
      Nov  6 02:25:24.867124   Update: flags 0x80 code Cluster_List(10): 67.176.255.103
      Nov  6 02:25:24.867137   Update: 	106.232.0.0/18
      Nov  6 02:25:24.867151 bmp_send_rm_msg called for pre-policy, peer 67.176.255.103 (Internal AS 16689.7041), station ubuntu
      Nov  6 02:25:24.867157 bmp_send_rm_msg called, found pre-policy prefix 106.224.192.0/18, peer 67.176.255.103 (Internal AS 16689.7041), station ubuntu
      Nov  6 02:25:24.867173 generating pre-policy add for prefix 106.224.192.0/18, peer 67.176.255.103 (Internal AS 16689.7041), station ubuntu
      Nov  6 02:25:24.867182 BMP: type 0 (RM), len 135, ver 3, pre-policy, for Peer 67.176.255.103, station ubuntu
      Nov  6 02:25:24.867193  Peer AS: 1093737345 Peer BGP Id: 67.176.255.103 Time: 1446028309:0 (Oct 28 10:31:49)
      Nov  6 02:25:24.867198   Update: message type 2 (Update) length 87
      Nov  6 02:25:24.867201   Update: Update PDU length 87
      Nov  6 02:25:24.867204   Update: flags 0x40 code Origin(1): IGP
      Nov  6 02:25:24.867211   Update: flags 0x40 code ASPath(2) length 18: 3420 35444.16739 21957 35444.16739
      Nov  6 02:25:24.867216   Update: flags 0x40 code NextHop(3): 67.176.255.8
      Nov  6 02:25:24.867219   Update: flags 0x40 code LocalPref(5): 100
      Nov  6 02:25:24.867223   Update: flags 0xc0 code Communities(8): 7041:9002
      Nov  6 02:25:24.867229   Update: flags 0x80 code Originator_Id(9) 67.176.255.8
      Nov  6 02:25:24.867236   Update: flags 0x80 code Cluster_List(10): 67.176.255.103
      Nov  6 02:25:24.867243   Update: 	106.224.192.0/18
    

Sample of OpenBMP collected data

  • list of BGP peers

      mysql> select * from bgp_peers;
      +----------------------------------+----------------------------------+-------------------+--------+----------------+------+----------------+------------+-------+-------------+----------------------------+-------------+--------------+--------------+--------------+------------+-----------------+------------+-------------+------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+------------+--------------+-----------------+------------+
      | hash_id                          | router_hash_id                   | peer_rd           | isIPv4 | peer_addr      | name | peer_bgp_id    | peer_as    | state | isL3VPNpeer | timestamp                  | isPrePolicy | geo_ip_start | local_ip     | local_bgp_id | local_port | local_hold_time | local_asn  | remote_port | remote_hold_time | sent_capabilities                                                                                                                                                                                                                                                                                                                                                                    | recv_capabilities                                                                                                                                                                                                                                                                                                                                                     | bmp_reason | bgp_err_code | bgp_err_subcode | error_text |
      +----------------------------------+----------------------------------+-------------------+--------+----------------+------+----------------+------------+-------+-------------+----------------------------+-------------+--------------+--------------+--------------+------------+-----------------+------------+-------------+------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+------------+--------------+-----------------+------------+
      | 19d2416ed60837615b0371291842777a | 552416b48c0eb47f3fd0e690a4f26c6a | 0:0               |      1 | 67.176.0.158   |      | 76.5.255.11    |        765 |     1 |           0 | 2015-11-06 02:25:22.000000 |           1 | NULL         | 67.176.0.157 | 67.176.255.1 |      53034 |              90 | 1093737345 |         179 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=2 safi=1 : Unicast IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=2 safi=1 : Unicast IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                 |          0 |            0 |               0 |            |
      | 4011f69a460726129a121f997ab8911d | 552416b48c0eb47f3fd0e690a4f26c6a | 0:0               |      1 | 67.1.22.2      |      | 22.22.22.22    |         22 |     1 |           0 | 2015-11-06 02:25:22.000000 |           1 | NULL         | 67.1.22.1    | 67.176.255.1 |      53032 |              90 | 1093737345 |         179 |               90 | MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                              | MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                               |          0 |            0 |               0 |            |
      | 5177a7f9dbe1184a09719a7a242db94b | 552416b48c0eb47f3fd0e690a4f26c6a | 0:0               |      1 | 188.195.173.5  |      | 188.195.173.5  |       4185 |     1 |           0 | 2015-11-06 02:25:22.000000 |           1 | NULL         | 67.176.255.1 | 67.176.255.1 |      53059 |              90 | 1093737345 |         179 |               90 | MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                              | MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                               |          0 |            0 |               0 |            |
      | 628ccac25d15555dd7777ec473eb271f | 552416b48c0eb47f3fd0e690a4f26c6a | 67.176.255.1:4001 |      1 | 67.176.0.70    |      | 89.168.98.1    |      64700 |     1 |           1 | 2015-11-06 02:25:22.000000 |           1 | NULL         | 67.176.0.69  | 89.1.1.1     |        179 |              90 | 1093737345 |       49923 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                                         | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                          |          0 |            0 |               0 |            |
      | 6592f4739bb1406fe7bc3ef3241e8872 | 552416b48c0eb47f3fd0e690a4f26c6a | 0:0               |      1 | 67.176.0.82    |      | 102.13.144.1   |      65215 |     1 |           0 | 2015-11-06 02:25:22.000000 |           1 | NULL         | 67.176.0.81  | 67.176.255.1 |        179 |              90 | 1093737345 |       49925 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                                         | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64)                                                                                                                                                                                                                                                            |          0 |            0 |               0 |            |
      | 86f733076e1c13482ea9b9ad79588b2e | 552416b48c0eb47f3fd0e690a4f26c6a | 0:0               |      1 | 67.176.255.103 |      | 67.176.255.103 | 1093737345 |     1 |           0 | 2015-11-06 02:25:22.000000 |           1 | NULL         | 67.176.255.1 | 67.176.255.1 |        179 |              90 | 1093737345 |       52714 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, MPBGP (1) : afi=25 safi=65 : VPLS unknown, MPBGP (1) : afi=1 safi=4 : NLRI/MPLS IPv4, MPBGP (1) : afi=2 safi=4 : NLRI/MPLS IPv6, MPBGP (1) : afi=2 safi=128 : MPLS-Labeled VPN IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65), ADD Path (69) | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, MPBGP (1) : afi=25 safi=65 : VPLS unknown, MPBGP (1) : afi=1 safi=4 : NLRI/MPLS IPv4, MPBGP (1) : afi=2 safi=4 : NLRI/MPLS IPv6, MPBGP (1) : afi=2 safi=128 : MPLS-Labeled VPN IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65) |          0 |            0 |               0 |            |
      | a73996076776de1c9a8a37db5503667f | 552416b48c0eb47f3fd0e690a4f26c6a | 0:0               |      1 | 67.176.0.162   |      | 76.6.255.11    |        766 |     1 |           0 | 2015-11-06 02:25:22.000000 |           1 | NULL         | 67.176.0.161 | 67.176.255.1 |        179 |              90 | 1093737345 |       49986 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=2 safi=1 : Unicast IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=2 safi=1 : Unicast IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                 |          0 |            0 |               0 |            |
      | ea600ff21e213bbdfae08a21faa68619 | 552416b48c0eb47f3fd0e690a4f26c6a | 67.176.255.1:4002 |      1 | 67.176.0.90    |      | 148.0.64.1     |       5107 |     1 |           1 | 2015-11-06 02:25:22.000000 |           1 | NULL         | 67.176.0.89  | 67.176.0.89  |        179 |              90 | 1093737345 |       49911 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                                         | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                          |          0 |            0 |               0 |            |
      +----------------------------------+----------------------------------+-------------------+--------+----------------+------+----------------+------------+-------+-------------+----------------------------+-------------+--------------+--------------+--------------+------------+-----------------+------------+-------------+------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+------------+--------------+-----------------+------------+
      8 rows in set (0.00 sec)
    
  • list of prefixes

      mysql> select * from rib  limit 10;
      +----------------------------------+----------------------------------+----------------------------------+--------+------------+----------------+------------+------------+------------------+----------------------------+----------------------------+-------------+-------------+
      | hash_id                          | path_attr_hash_id                | peer_hash_id                     | isIPv4 | origin_as  | prefix         | prefix_len | prefix_bin | prefix_bcast_bin | timestamp                  | db_timestamp               | isWithdrawn | prefix_bits |
      +----------------------------------+----------------------------------+----------------------------------+--------+------------+----------------+------------+------------+------------------+----------------------------+----------------------------+-------------+-------------+
      | 00067d32637511652f61a88074456f1d | f82a63457878053c448a09528dd1168f | 86f733076e1c13482ea9b9ad79588b2e |      1 | 3332188766 | 48.248.128.0   |         19 | 0�          | 0��                | 2015-10-28 10:31:43.000000 | 2015-11-05 21:28:12.311139 |             | NULL        |
      | 000e4d6f28fd8d0ace6ea7a9f096a543 | 9eda446798b4a604a9b47f3476a508fe | 86f733076e1c13482ea9b9ad79588b2e |      1 |      63365 | 37.14.60.0     |         22 | %<        | %?�              | 2015-10-28 10:31:39.000000 | 2015-11-05 21:28:11.544172 |             | NULL        |
      | 000f6285a880f8e969809bedafdd0c56 | ea83f1fe959b04b76e9f0a86d2392e39 | 86f733076e1c13482ea9b9ad79588b2e |      1 | 3029200660 | 222.243.160.0  |         19 | ��           | ���                 | 2015-10-28 10:31:53.000000 | 2015-11-05 21:28:14.814996 |             | NULL        |
      | 0013903f9b03eb0f62a202232dbeca0c | aaaece380a047250e6fcec1a22be3cb8 | 86f733076e1c13482ea9b9ad79588b2e |      1 |      38327 | 79.168.222.220 |         30 | O���          | O���                | 2015-10-28 10:31:34.000000 | 2015-11-05 21:28:09.365252 |             | NULL        |
      | 001c149c4f00caca7da2b05a3aa43936 | e4abd972a76a781df12ef2216842132a | 86f733076e1c13482ea9b9ad79588b2e |      1 |      19554 | 186.0.224.0    |         22 | � �          | � ��                | 2015-10-28 10:31:52.000000 | 2015-11-05 21:28:14.605932 |             | NULL        |
      | 001cbc20f162f24c237cc549d07a6bed | ef7e457c42bbead9a113bf6c68ea5c55 | 86f733076e1c13482ea9b9ad79588b2e |      1 | 2538339575 | 148.90.64.0    |         18 | �Z@         | �Z�               | 2015-10-28 10:31:42.000000 | 2015-11-05 21:28:12.059072 |             | NULL        |
      | 001f9850df0ada18c1aa2f26e1ff21c5 | cb04c46e52a220dfa83b2ea1f3d1a6ce | 86f733076e1c13482ea9b9ad79588b2e |      1 | 1249544446 | 156.53.64.0    |         19 | �5@         | �5_�               | 2015-10-28 10:31:50.000000 | 2015-11-05 21:28:14.170127 |             | NULL        |
      | 00206d0cda6960c9870f7f8d423d8048 | 90b08d7fcae26ad79029646ab898fe05 | 86f733076e1c13482ea9b9ad79588b2e |      1 | 1498121193 | 210.232.128.0  |         18 | ��           | ���                 | 2015-10-28 10:31:53.000000 | 2015-11-05 21:28:14.814996 |             | NULL        |
      | 002cbc5fb4804227181cb3d9b3f6feb4 | 0d761ea50c4a43c3e5891de4c692feb9 | 86f733076e1c13482ea9b9ad79588b2e |      1 | 2577057525 | 179.250.0.0    |         18 | ��           | ��?�                | 2015-10-28 10:31:36.000000 | 2015-11-05 21:28:10.334224 |             | NULL        |
      | 002dfebe7232a56376f352412ecaacad | 8b8810fae1d9bf32924384978b0362d0 | 86f733076e1c13482ea9b9ad79588b2e |      1 | 2237633967 | 125.220.0.0    |         18 | }�          | }�?�               | 2015-10-28 10:31:53.000000 | 2015-11-05 21:28:15.065831 |             | NULL        |
      +----------------------------------+----------------------------------+----------------------------------+--------+------------+----------------+------------+------------+------------------+----------------------------+----------------------------+-------------+-------------+
      10 rows in set (0.00 sec)
    
  • as path analysis

      mysql> select * from as_path_analysis limit 10;
      +-----+------------+------------+----------------------------------+----------------------------------+---------------------+
      | asn | asn_left   | asn_right  | path_attr_hash_id                | peer_hash_id                     | timestamp           |
      +-----+------------+------------+----------------------------------+----------------------------------+---------------------+
      |   1 | 2031059648 |          0 | 884ac73e1c711e37a8a3ab7aa32d2a39 | 86f733076e1c13482ea9b9ad79588b2e | 2015-11-05 21:29:01 |
      |   6 |   99988605 |          0 | 2139788b35c09b15b3f003929f99e6f9 | 86f733076e1c13482ea9b9ad79588b2e | 2015-11-05 21:29:00 |
      |   7 |      64700 |          8 | 76179d1eba0af5aebfe74985c0e8dcf1 | 628ccac25d15555dd7777ec473eb271f | 2015-11-05 21:28:56 |
      |   8 |          7 |          9 | 76179d1eba0af5aebfe74985c0e8dcf1 | 628ccac25d15555dd7777ec473eb271f | 2015-11-05 21:28:56 |
      |   9 |          8 |          0 | 76179d1eba0af5aebfe74985c0e8dcf1 | 628ccac25d15555dd7777ec473eb271f | 2015-11-05 21:28:56 |
      |  11 |  411461368 |  411461368 | b13f60dd130584fd0bf478ab025b0c8e | 86f733076e1c13482ea9b9ad79588b2e | 2015-11-05 21:29:01 |
      |  14 |       3306 |          0 | 9d1485bab1df0a98dbe3771dc25ab623 | 86f733076e1c13482ea9b9ad79588b2e | 2015-11-05 21:28:58 |
      |  17 |       3420 |          0 | 0c586cf2296f0df09220ae3214b91ed1 | 86f733076e1c13482ea9b9ad79588b2e | 2015-11-05 21:29:02 |
      |  18 | 2596392316 | 2596392316 | 65bed62308f70da23e73fa6831bf2f20 | 86f733076e1c13482ea9b9ad79588b2e | 2015-11-05 21:28:58 |
      |  18 |  130311419 |  130311419 | ae35646386c47c7d2d6de0e44e5d2585 | 86f733076e1c13482ea9b9ad79588b2e | 2015-11-05 21:28:56 |
      +-----+------------+------------+----------------------------------+----------------------------------+---------------------+
    
  • list of collector;

      mysql> select * from collectors;
      +----------------------------------+-------+----------+---------------+--------------+----------------------------+------+------------+
      | hash_id                          | state | admin_id | routers       | router_count | timestamp                  | name | ip_address |
      +----------------------------------+-------+----------+---------------+--------------+----------------------------+------+------------+
      | 1d41c853af58d3a7ae54990ce29417d8 | up    | ubuntu   | 192.168.155.68 |            1 | 2015-11-06 02:28:55.445580 | NULL | NULL       |
      +----------------------------------+-------+----------+---------------+--------------+----------------------------+------+------------+
      1 row in set (0.00 sec)
    
  • list of path attributes

      mysql> select * from path_attrs limit 10;
      +----------------------------------+----------------------------------+--------+-----------------------------------+---------------+------------+--------------+------+------------+------------+----------------+--------------------+-----------------+-------------+----------------+----------------------------+---------------+
      | hash_id                          | peer_hash_id                     | origin | as_path                           | as_path_count | origin_as  | next_hop     | med  | local_pref | aggregator | community_list | ext_community_list | cluster_list    | isAtomicAgg | nexthop_isIPv4 | timestamp                  | originator_id |
      +----------------------------------+----------------------------------+--------+-----------------------------------+---------------+------------+--------------+------+------------+------------+----------------+--------------------+-----------------+-------------+----------------+----------------------------+---------------+
      | 000203b1f9fcd9ad77248e8fac51d2e9 | 86f733076e1c13482ea9b9ad79588b2e | igp    |  3306 2146817717 19902 2146817717 |             4 | 2146817717 | 67.176.255.2 |    0 |        100 |            | 7041:9002      |                    | 67.176.255.103  |           0 |              1 | 2015-10-28 10:31:36.000000 | 67.176.255.2  |
      | 0012aeed90f6a1241af03dd2777c698f | 86f733076e1c13482ea9b9ad79588b2e | igp    |  3306 41518391 36830              |             3 |      36830 | 67.176.255.2 |    0 |        100 |            | 7041:9002      |                    | 67.176.255.103  |           0 |              1 | 2015-10-28 10:31:41.000000 | 67.176.255.2  |
      | 00179c1a0f69855412f07b14b84596f6 | 86f733076e1c13482ea9b9ad79588b2e | igp    |  3306 3583115153 44548 3583115153 |             4 | 3583115153 | 67.176.255.2 |    0 |        100 |            | 7041:9002      |                    | 67.176.255.103  |           0 |              1 | 2015-10-28 10:31:39.000000 | 67.176.255.2  |
      | 0017be13d715c7a5b80e0f871d582ae9 | 86f733076e1c13482ea9b9ad79588b2e | igp    |  3420 2852901917 3125             |             3 |       3125 | 67.176.255.8 |    0 |        100 |            | 7041:9002      |                    | 67.176.255.103  |           0 |              1 | 2015-10-28 10:31:48.000000 | 67.176.255.8  |
      | 001882f0e817bfa95be918573b3b0901 | 86f733076e1c13482ea9b9ad79588b2e | igp    |  3306 2181172031 37336 2181172031 |             4 | 2181172031 | 67.176.255.2 |    0 |        100 |            | 7041:9002      |                    | 67.176.255.103  |           0 |              1 | 2015-10-28 10:31:36.000000 | 67.176.255.2  |
      | 001cb2f52d8f79034fd73091b46e7801 | 86f733076e1c13482ea9b9ad79588b2e | igp    |  3306 290670026 47141 290670026   |             4 |  290670026 | 67.176.255.2 |    0 |        100 |            | 7041:9002      |                    | 67.176.255.103  |           0 |              1 | 2015-10-28 10:31:43.000000 | 67.176.255.2  |
      | 001d7cdee7f4526e5292a56cfbfd775f | 86f733076e1c13482ea9b9ad79588b2e | igp    |  3306 7532 7532                   |             3 |       7532 | 67.176.255.2 |    0 |        100 |            | 7041:9002      |                    | 67.176.255.103  |           0 |              1 | 2015-10-28 10:31:34.000000 | 67.176.255.2  |
      | 001da2cdf83f947ff674bbed97127c2e | 86f733076e1c13482ea9b9ad79588b2e | igp    |  3420 3921895095 53957 3921895095 |             4 | 3921895095 | 67.176.255.8 |    0 |        100 |            | 7041:9002      |                    | 67.176.255.103  |           0 |              1 | 2015-10-28 10:31:52.000000 | 67.176.255.8  |
      | 002a5cdeb35cbbea8c06ff198a2ea07c | 86f733076e1c13482ea9b9ad79588b2e | igp    |  3420 3287455962 34119 3287455962 |             4 | 3287455962 | 67.176.255.8 |    0 |        100 |            | 7041:9002      |                    | 67.176.255.103  |           0 |              1 | 2015-10-28 10:31:48.000000 | 67.176.255.8  |
      | 002e6f31d6fcc945466c51c150564dc9 | 86f733076e1c13482ea9b9ad79588b2e | igp    |  3420 62145 62145                 |             3 |      62145 | 67.176.255.8 |    0 |        100 |            | 7041:9002      |                    | 67.176.255.103  |           0 |              1 | 2015-10-28 10:31:52.000000 | 67.176.255.8  |
      +----------------------------------+----------------------------------+--------+-----------------------------------+---------------+------------+--------------+------+------------+------------+----------------+--------------------+-----------------+-------------+----------------+----------------------------+---------------+
      10 rows in set (0.00 sec)
    
  • list of peer up event and each capabilities sent/received

      mysql> select * from peer_up_events limit 10;
      +----+----------------------------------+--------------+--------------+------------+-----------------+------------+-------------+------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+
      | id | peer_hash_id                     | local_ip     | local_bgp_id | local_port | local_hold_time | local_asn  | remote_port | remote_hold_time | sent_capabilities                                                                                                                                                                                                                                                                                                                                                                    | recv_capabilities                                                                                                                                                                                                                                                                                                                                                     | timestamp                  |
      +----+----------------------------------+--------------+--------------+------------+-----------------+------------+-------------+------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+
      |  1 | 86f733076e1c13482ea9b9ad79588b2e | 67.176.255.1 | 67.176.255.1 |        179 |              90 | 1093737345 |       52714 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, MPBGP (1) : afi=25 safi=65 : VPLS unknown, MPBGP (1) : afi=1 safi=4 : NLRI/MPLS IPv4, MPBGP (1) : afi=2 safi=4 : NLRI/MPLS IPv6, MPBGP (1) : afi=2 safi=128 : MPLS-Labeled VPN IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65), ADD Path (69) | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, MPBGP (1) : afi=25 safi=65 : VPLS unknown, MPBGP (1) : afi=1 safi=4 : NLRI/MPLS IPv4, MPBGP (1) : afi=2 safi=4 : NLRI/MPLS IPv6, MPBGP (1) : afi=2 safi=128 : MPLS-Labeled VPN IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65) | 2015-11-06 02:13:38.000000 |
      |  2 | 6592f4739bb1406fe7bc3ef3241e8872 | 67.176.0.81  | 67.176.255.1 |        179 |              90 | 1093737345 |       49925 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                                         | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64)                                                                                                                                                                                                                                                            | 2015-11-06 02:13:38.000000 |
      |  3 | 5177a7f9dbe1184a09719a7a242db94b | 67.176.255.1 | 67.176.255.1 |      53059 |              90 | 1093737345 |         179 |               90 | MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                              | MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                               | 2015-11-06 02:13:38.000000 |
      |  4 | 4011f69a460726129a121f997ab8911d | 67.1.22.1    | 67.176.255.1 |      53032 |              90 | 1093737345 |         179 |               90 | MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                              | MPBGP (1) : afi=1 safi=128 : MPLS-Labeled VPN IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                               | 2015-11-06 02:13:38.000000 |
      |  5 | 19d2416ed60837615b0371291842777a | 67.176.0.157 | 67.176.255.1 |      53034 |              90 | 1093737345 |         179 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=2 safi=1 : Unicast IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=2 safi=1 : Unicast IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                 | 2015-11-06 02:13:38.000000 |
      |  6 | a73996076776de1c9a8a37db5503667f | 67.176.0.161 | 67.176.255.1 |        179 |              90 | 1093737345 |       49986 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=2 safi=1 : Unicast IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, MPBGP (1) : afi=2 safi=1 : Unicast IPv6, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                 | 2015-11-06 02:13:38.000000 |
      |  7 | 628ccac25d15555dd7777ec473eb271f | 67.176.0.69  | 89.1.1.1     |        179 |              90 | 1093737345 |       49923 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                                         | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                          | 2015-11-06 02:13:38.000000 |
      |  8 | ea600ff21e213bbdfae08a21faa68619 | 67.176.0.89  | 67.176.0.89  |        179 |              90 | 1093737345 |       49911 |               90 | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                                         | MPBGP (1) : afi=1 safi=1 : Unicast IPv4, Route Refresh Old (128), Route Refresh (2), Graceful Restart (64), 4 Octet ASN (65)                                                                                                                                                                                                                                          | 2015-11-06 02:13:38.000000 |
